This challenge will offer 6 races throughout the year in and around the Grande Plagne.
In order to comply with the '' Trail Running" ethic, athletes agree on respecting the sporting regulations of the Trail Running Charter (distance-height gain/loss, semi self-sufficiency in nourishment, a mixture of paths, tarmac and single-track, respect for the environment and other runners....) of each event within the ''6D Challenge''.
Failure to comply with the regulations established by the organisers of each event will result in the runner automatically losing their classification in the event concerned.
Any runner suspected of doping or having tested positive for doping during the year or the previous year will automatically lose their classification in the race and in the provisional or final standings of the challenge and will not be able to take part in other events in the ''6D Challenge'' 2011.
In the event of testing after the ''6D Challenge'' 2011, any runner involved will lose their classification and must return any prizes he or she has received.
Unannounced dope tests may be carried out during the various events.
Athletes having taken part in at least 3 of the 6 events available are entitled to a classification in the challenge. If an athlete takes part in more events, only the 4 best results will count towards a final classification in the ''6D Challenge''.
Retained events for the ''6D Challenge'' 2011:
| RACE | Km | Height gain |
Date | Place | Contact | Web Site | phone |
| 04.79.09.20.15 | |||||||
| PedestrianAscent | 15 km | 850 | thurday 14 July 2011 | Peisey Nancroix | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.peisey-vallandry.com | 04.79.07.94.28 |
| 2Lakes Trail | 22 km | Saturday 30 July 2011 | Plagne Bellecôte | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.la6000d.com | 04.79.09.20.15 | |
| ThePrajourdane | 10km | 648 | Thursday 4 August 2011 | Plagne Montalbert | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.montalbert.com | 04.79.09.77.33 |
| TheGrand Bec | 20 km | 1874 | Saturday 6 August 2011 | Champagny en Vanoise | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.champagny.com | 04.79.55.06.55 |
| TheCombe Bénite Trail | 25 km | 2000 | Saturady 11 September 2011 | Granier (Versant du soleil) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.graniersavoie.free.fr | 04.79.55.46.44 |
| TheTarine Cross | 6,5km | 50 | Sunday 6 November 2011 | Macot la Plagne | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | www.veo2000.com | 06.11.14.42.09 |
he programme may be subject to alteration
The first 150 athletes in each event will be awarded points as follows:
| Rang | Points | Rang | Points | Rang | Points | Rang | Points | Rang | Points | Rang | Points |
| 1 | 1350 | 26 | 540 | 51 | 295 | 76 | 170 | 101 | 49 | 126 | 24 |
| 2 | 1200 | 27 | 530 | 52 | 290 | 77 | 165 | 102 | 48 | 127 | 23 |
| 3 | 1100 | 28 | 520 | 53 | 285 | 78 | 160 | 103 | 47 | 128 | 22 |
| 4 | 1030 | 29 | 510 | 54 | 280 | 79 | 155 | 104 | 46 | 129 | 21 |
| 5 | 1000 | 30 | 500 | 55 | 275 | 80 | 150 | 105 | 45 | 130 | 20 |
| 6 | 970 | 31 | 490 | 56 | 270 | 81 | 145 | 106 | 44 | 131 | 19 |
| 7 | 940 | 32 | 480 | 57 | 265 | 82 | 140 | 107 | 43 | 132 | 18 |
| 8 | 910 | 33 | 470 | 58 | 260 | 83 | 135 | 108 | 42 | 133 | 17 |
| 9 | 880 | 34 | 460 | 59 | 255 | 84 | 130 | 109 | 41 | 134 | 16 |
| 10 | 850 | 35 | 450 | 60 | 250 | 85 | 125 | 110 | 40 | 135 | 15 |
| 11 | 830 | 36 | 440 | 61 | 245 | 86 | 120 | 111 | 39 | 136 | 14 |
| 12 | 810 | 37 | 430 | 62 | 240 | 87 | 115 | 112 | 38 | 137 | 13 |
| 13 | 790 | 38 | 420 | 63 | 235 | 88 | 110 | 113 | 37 | 138 | 12 |
| 14 | 770 | 39 | 410 | 64 | 230 | 89 | 105 | 114 | 36 | 139 | 11 |
| 15 | 750 | 40 | 400 | 65 | 225 | 90 | 100 | 115 | 35 | 140 | 10 |
| 16 | 730 | 41 | 390 | 66 | 220 | 91 | 95 | 116 | 34 | 141 | 9 |
| 17 | 710 | 42 | 380 | 67 | 215 | 92 | 90 | 117 | 33 | 142 | 8 |
| 18 | 690 | 43 | 370 | 68 | 210 | 93 | 85 | 118 | 32 | 143 | 7 |
| 19 | 670 | 44 | 360 | 69 | 205 | 94 | 80 | 119 | 31 | 144 | 6 |
| 20 | 650 | 45 | 350 | 70 | 200 | 95 | 75 | 120 | 30 | 145 | 5 |
| 21 | 630 | 46 | 340 | 71 | 195 | 96 | 70 | 121 | 29 | 146 | 4 |
| 22 | 610 | 47 | 330 | 72 | 190 | 97 | 65 | 122 | 28 | 147 | 3 |
| 23 | 590 | 48 | 320 | 73 | 185 | 98 | 60 | 123 | 27 | 148 | 2 |
| 24 | 570 | 49 | 310 | 74 | 180 | 99 | 55 | 124 | 26 | 149 | 1 |
| 25 | 550 | 50 | 300 | 75 | 175 | 100 | 50 | 125 | 25 | 150 | 1 |
Then from 151st to the last finisher: 1 point.
Points will be allocated in the same way to both men and women.
In the event of a tie, the winner will be decided by lottery.
The following prizes will be awarded for the 2 categories (men's scratch, women's scratch) of the final classification at the end of the 6 events:
One winter holiday in la Plagne in a studio for 2 with 2 weekly ski passes
One summer holiday in la Plagne in a studio for 2 with 2 ''Pass Plagne'' cards
A number of entries to races within the challenge
Goody bags supplied by the villages
Sponsors' gifts...
The results of the ''6D Challenge'' will be available on the web site www.la6000d.com
All competitors expressly renounce their intellectual property rights to their image during the ''6D challenge'' 2011, and they renounce all claims against the organisers and their official sponsors for any use made of their image throughout all the events of the ''6D Challenge'' 2011.